Statistics
The cases documented here are a floor, not a total. They reflect what has been publicly reported and added to this archive — always fewer than the real number, and never a representative sample. For authoritative totals, the official figures below come from Eurostat. Please read the methodology & limitations.
Documented cases (IT)
9 cases documented in this archive — a lower bound, not a count of all homicides.
Documented vs. official, by year
| Year | Documented here (floor) | Official total (Eurostat) | Visual comparison |
|---|---|---|---|
| 2026 | 8 | — | |
| 2025 | 1 | — | |
| 2024 | 0 | 336 | |
| 2023 | 0 | 338 | |
| 2022 | 0 | 322 | |
| 2021 | 0 | 303 | |
| 2020 | 0 | 285 | |
| 2019 | 0 | 317 | |
| 2018 | 0 | 359 | |
| 2017 | 0 | 376 | |
| 2016 | 0 | 404 | |
| 2015 | 0 | 471 | |
| 2014 | 0 | 487 | |
| 2013 | 0 | 506 | |
| 2012 | 0 | 530 | |
| 2011 | 0 | 552 | |
| 2010 | 0 | 529 |
Official figures: Intentional homicide (ICCS0101), recorded offences. Source: Eurostat (crim_off_cat), retrieved 28 June 2026. The percentage shown is what this archive covers relative to the official count — a floor, never a total.